Usage Statistics for test.dcms-social.ru

Summary Period: October 2020
Generated 06-Oct-2020 01:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 46
Total Files 0
Total Pages 9
Total Visits 9
Total KBytes 44
Total Unique Sites 39
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 8
Hits per Day 9 16
Files per Day 0 0
Pages per Day 1 4
Sites per Day 7 16
Visits per Day 1 4
KBytes per Day 9 15
Hits by Response Code
Code 301 - Moved Permanently 100.00% 46

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4 8.70% 0 0.00% 1 11.11% 1 11.11% 4 10.26% 4 9.46%
2 5 10.87% 0 0.00% 1 11.11% 1 11.11% 5 12.82% 5 11.11%
3 16 34.78% 0 0.00% 4 44.44% 4 44.44% 16 41.03% 15 34.99%
4 13 28.26% 0 0.00% 3 33.33% 3 33.33% 12 30.77% 12 27.57%
5 8 17.39% 0 0.00% 0 0.00% 0 0.00% 8 20.51% 7 16.88%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 8.70% 0 0 0.00% 0 0 0.00% 1 4 8.25%
1 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 2 4.12%
2 0 3 6.52% 0 0 0.00% 0 0 0.00% 1 3 7.39%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 8.70% 0 0 0.00% 0 1 11.11% 1 4 8.24%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 2 4.12%
10 1 5 10.87% 0 0 0.00% 0 1 11.11% 1 5 11.12%
11 0 2 4.35% 0 0 0.00% 0 1 11.11% 0 2 4.12%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.35% 0 0 0.00% 0 1 11.11% 0 2 4.93%
14 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 2 4.12%
15 1 6 13.04% 0 0 0.00% 0 2 22.22% 1 6 13.96%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 8.70% 0 0 0.00% 0 1 11.11% 1 4 8.23%
18 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 1 2.06%
19 0 2 4.35% 0 0 0.00% 0 1 11.11% 0 2 4.93%
20 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 1 2.06%
21 0 2 4.35% 0 0 0.00% 0 1 11.11% 0 2 4.13%
22 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 2 4.12%
23 0 2 4.35% 0 0 0.00% 0 0 0.00% 0 2 4.11%

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 2 4.35% 0 0.00% 2 4.12% 0 0.00% 66.249.66.203
2 2 4.35% 0 0.00% 2 4.12% 0 0.00% 95.163.255.124
3 2 4.35% 0 0.00% 2 4.13% 0 0.00% 95.163.255.211
4 2 4.35% 0 0.00% 2 4.10% 0 0.00% 95.163.255.221
5 2 4.35% 0 0.00% 2 4.11% 0 0.00% 95.163.255.230
6 2 4.35% 0 0.00% 2 4.12% 1 11.11% 95.163.255.235
7 2 4.35% 0 0.00% 2 4.10% 0 0.00% 95.163.255.239
8 1 2.17% 0 0.00% 1 2.06% 0 0.00% 103.146.202.150
9 1 2.17% 0 0.00% 1 2.46% 0 0.00% 141.8.142.64
10 1 2.17% 0 0.00% 1 2.06% 0 0.00% 178.154.200.136
11 1 2.17% 0 0.00% 1 2.06% 0 0.00% 198.12.227.90
12 1 2.17% 0 0.00% 1 2.46% 0 0.00% 213.180.203.113
13 1 2.17% 0 0.00% 1 2.07% 1 11.11% 213.180.203.14
14 1 2.17% 0 0.00% 1 2.47% 1 11.11% 213.180.203.172
15 1 2.17% 0 0.00% 1 2.07% 1 11.11% 213.180.203.20
16 1 2.17% 0 0.00% 1 2.47% 1 11.11% 213.180.203.61
17 1 2.17% 0 0.00% 1 2.46% 0 0.00% 213.180.203.72
18 1 2.17% 0 0.00% 1 2.06% 0 0.00% 5.255.253.152
19 1 2.17% 0 0.00% 1 2.46% 0 0.00% 5.45.207.121
20 1 2.17% 0 0.00% 1 2.45% 1 11.11% 5.45.207.124
21 1 2.17% 0 0.00% 1 2.47% 1 11.11% 5.45.207.153
22 1 2.17% 0 0.00% 1 2.46% 0 0.00% 5.45.207.78
23 1 2.17% 0 0.00% 1 2.47% 1 11.11% 5.45.207.80
24 1 2.17% 0 0.00% 1 2.46% 0 0.00% 66.249.66.197
25 1 2.17% 0 0.00% 1 2.46% 0 0.00% 66.249.69.38
26 1 2.17% 0 0.00% 1 2.46% 0 0.00% 66.249.69.40
27 1 2.17% 0 0.00% 1 2.06% 0 0.00% 66.249.69.43
28 1 2.17% 0 0.00% 1 2.06% 0 0.00% 66.249.69.47
29 1 2.17% 0 0.00% 1 2.05% 0 0.00% 95.163.255.0
30 1 2.17% 0 0.00% 1 2.07% 0 0.00% 95.163.255.17

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 4.35% 0 0.00% 2 4.13% 0 0.00% 95.163.255.211
2 2 4.35% 0 0.00% 2 4.12% 0 0.00% 66.249.66.203
3 2 4.35% 0 0.00% 2 4.12% 1 11.11% 95.163.255.235
4 2 4.35% 0 0.00% 2 4.12% 0 0.00% 95.163.255.124
5 2 4.35% 0 0.00% 2 4.11% 0 0.00% 95.163.255.230
6 2 4.35% 0 0.00% 2 4.10% 0 0.00% 95.163.255.221
7 2 4.35% 0 0.00% 2 4.10% 0 0.00% 95.163.255.239
8 1 2.17% 0 0.00% 1 2.47% 1 11.11% 213.180.203.172
9 1 2.17% 0 0.00% 1 2.47% 1 11.11% 213.180.203.61
10 1 2.17% 0 0.00% 1 2.47% 1 11.11% 5.45.207.153

Top 1 of 1 Total Referrers
# Hits Referrer
1 46 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 23 50.00% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
2 12 26.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 7 15.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 4.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 2 4.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46 100.00% 0 0.00% 44 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23