Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2020 | 6 | 0 | 1 | 1 | 17 | 26 | 4 | 4 | 0 | 27 |
Oct 2020 | 9 | 0 | 1 | 1 | 39 | 44 | 9 | 9 | 0 | 46 |
Sep 2020 | 457 | 0 | 299 | 96 | 221 | 5443 | 1063 | 3290 | 0 | 5036 |
Totals | 5513 | 1076 | 3303 | 0 | 5109 | |||||
Generated by Webalizer Version 2.23 |