Usage Statistics for test.dcms-social.ru

Summary Period: September 2020
Generated 01-Oct-2020 01:57 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 5036
Total Files 0
Total Pages 3290
Total Visits 1063
Total KBytes 5443
Total Unique Sites 221
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 13
. Avg Max
Hits per Hour 19 235
Hits per Day 457 3121
Files per Day 0 0
Pages per Day 299 2290
Sites per Day 20 127
Visits per Day 96 487
KBytes per Day 495 3465
Hits by Response Code
Code 301 - Moved Permanently 1.71% 86
Code 404 - Not Found 98.29% 4950

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
20 627 12.45% 0 0.00% 267 8.12% 209 19.66% 112 50.68% 624 11.46%
21 1080 21.45% 0 0.00% 677 20.58% 334 31.42% 110 49.77% 1174 21.57%
22 3121 61.97% 0 0.00% 2290 69.60% 487 45.81% 127 57.47% 3465 63.65%
23 131 2.60% 0 0.00% 38 1.16% 34 3.20% 31 14.03% 111 2.05%
24 40 0.79% 0 0.00% 2 0.06% 1 0.09% 13 5.88% 32 0.59%
25 3 0.06% 0 0.00% 0 0.00% 0 0.00% 3 1.36% 3 0.06%
26 3 0.06% 0 0.00% 1 0.03% 1 0.09% 3 1.36% 3 0.06%
27 3 0.06% 0 0.00% 0 0.00% 0 0.00% 3 1.36% 3 0.06%
28 7 0.14% 0 0.00% 2 0.06% 2 0.19% 7 3.17% 7 0.12%
29 6 0.12% 0 0.00% 2 0.06% 2 0.19% 6 2.71% 6 0.11%
30 15 0.30% 0 0.00% 11 0.33% 9 0.85% 12 5.43% 15 0.28%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 240 4.77% 0 0 0.00% 14 164 4.98% 24 261 4.79%
1 26 289 5.74% 0 0 0.00% 15 174 5.29% 28 303 5.57%
2 22 247 4.90% 0 0 0.00% 12 132 4.01% 23 256 4.70%
3 7 82 1.63% 0 0 0.00% 5 58 1.76% 8 89 1.64%
4 23 262 5.20% 0 0 0.00% 15 168 5.11% 26 285 5.24%
5 24 268 5.32% 0 0 0.00% 17 194 5.90% 27 297 5.46%
6 12 139 2.76% 0 0 0.00% 8 93 2.83% 14 153 2.81%
7 16 186 3.69% 0 0 0.00% 11 123 3.74% 19 206 3.79%
8 18 202 4.01% 0 0 0.00% 13 145 4.41% 20 221 4.07%
9 14 162 3.22% 0 0 0.00% 9 107 3.25% 16 180 3.30%
10 18 206 4.09% 0 0 0.00% 13 149 4.53% 21 227 4.18%
11 17 192 3.81% 0 0 0.00% 9 107 3.25% 18 199 3.65%
12 26 287 5.70% 0 0 0.00% 14 163 4.95% 27 295 5.42%
13 19 216 4.29% 0 0 0.00% 13 146 4.44% 21 230 4.23%
14 21 240 4.77% 0 0 0.00% 13 146 4.44% 23 257 4.72%
15 17 189 3.75% 0 0 0.00% 10 114 3.47% 18 203 3.73%
16 18 200 3.97% 0 0 0.00% 13 150 4.56% 20 221 4.07%
17 16 182 3.61% 0 0 0.00% 11 122 3.71% 18 200 3.68%
18 19 210 4.17% 0 0 0.00% 12 132 4.01% 21 231 4.24%
19 16 184 3.65% 0 0 0.00% 10 116 3.53% 18 197 3.61%
20 18 204 4.05% 0 0 0.00% 12 138 4.19% 20 218 4.01%
21 19 215 4.27% 0 0 0.00% 13 148 4.50% 22 238 4.38%
22 16 177 3.51% 0 0 0.00% 11 125 3.80% 17 192 3.53%
23 23 257 5.10% 0 0 0.00% 16 176 5.35% 26 283 5.19%

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 308 6.12% 0 0.00% 213 3.91% 8 0.75% 92.255.120.104
2 193 3.83% 0 0.00% 216 3.97% 24 2.26% 213.180.203.58
3 185 3.67% 0 0.00% 205 3.77% 26 2.45% 213.180.203.104
4 185 3.67% 0 0.00% 206 3.78% 29 2.73% 213.180.203.71
5 182 3.61% 0 0.00% 202 3.72% 26 2.45% 5.255.253.145
6 179 3.55% 0 0.00% 199 3.66% 23 2.16% 213.180.203.38
7 178 3.53% 0 0.00% 197 3.63% 25 2.35% 5.45.207.153
8 177 3.51% 0 0.00% 197 3.62% 22 2.07% 141.8.142.64
9 177 3.51% 0 0.00% 196 3.61% 20 1.88% 213.180.203.57
10 177 3.51% 0 0.00% 197 3.61% 30 2.82% 213.180.203.61
11 173 3.44% 0 0.00% 192 3.53% 26 2.45% 213.180.203.172
12 172 3.42% 0 0.00% 191 3.51% 24 2.26% 5.45.207.78
13 169 3.36% 0 0.00% 187 3.44% 22 2.07% 5.45.207.95
14 167 3.32% 0 0.00% 186 3.41% 26 2.45% 5.255.253.152
15 163 3.24% 0 0.00% 182 3.34% 25 2.35% 5.255.253.97
16 162 3.22% 0 0.00% 180 3.31% 28 2.63% 5.255.253.182
17 160 3.18% 0 0.00% 178 3.27% 27 2.54% 141.8.142.92
18 156 3.10% 0 0.00% 173 3.18% 31 2.92% 178.154.200.146
19 156 3.10% 0 0.00% 174 3.20% 34 3.20% 213.180.203.113
20 156 3.10% 0 0.00% 173 3.18% 31 2.92% 213.180.203.14
21 155 3.08% 0 0.00% 172 3.16% 27 2.54% 178.154.200.127
22 149 2.96% 0 0.00% 166 3.04% 33 3.10% 141.8.142.94
23 148 2.94% 0 0.00% 164 3.02% 30 2.82% 5.45.207.161
24 108 2.14% 0 0.00% 120 2.21% 29 2.73% 213.180.203.99
25 56 1.11% 0 0.00% 62 1.14% 26 2.45% 5.45.207.100
26 43 0.85% 0 0.00% 48 0.88% 18 1.69% 213.180.203.25
27 30 0.60% 0 0.00% 34 0.62% 15 1.41% 178.154.200.164
28 29 0.58% 0 0.00% 32 0.60% 13 1.22% 178.154.200.136
29 28 0.56% 0 0.00% 31 0.57% 14 1.32% 5.255.253.173
30 23 0.46% 0 0.00% 26 0.47% 11 1.03% 178.154.200.37

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 3.83% 0 0.00% 216 3.97% 24 2.26% 213.180.203.58
2 308 6.12% 0 0.00% 213 3.91% 8 0.75% 92.255.120.104
3 185 3.67% 0 0.00% 206 3.78% 29 2.73% 213.180.203.71
4 185 3.67% 0 0.00% 205 3.77% 26 2.45% 213.180.203.104
5 182 3.61% 0 0.00% 202 3.72% 26 2.45% 5.255.253.145
6 179 3.55% 0 0.00% 199 3.66% 23 2.16% 213.180.203.38
7 178 3.53% 0 0.00% 197 3.63% 25 2.35% 5.45.207.153
8 177 3.51% 0 0.00% 197 3.62% 22 2.07% 141.8.142.64
9 177 3.51% 0 0.00% 197 3.61% 30 2.82% 213.180.203.61
10 177 3.51% 0 0.00% 196 3.61% 20 1.88% 213.180.203.57

Top 30 of 45 Total Referrers
# Hits Referrer
1 4729 93.90% - (Direct Request)
2 107 2.12% https://masterbang.ru/forum/20/24/
3 33 0.66% https://masterbang.ru/talk/20/24/
4 25 0.50% https://masterbang.ru/talk/20/44/
5 17 0.34% https://masterbang.ru/talk/17/51/
6 13 0.26% https://masterbang.ru/talk/20/48/
7 9 0.18% https://masterbang.ru/forum/15/13/
8 9 0.18% https://masterbang.ru/talk/20/47/
9 8 0.16% https://masterbang.ru/forum/20/47/
10 7 0.14% https://masterbang.ru/forum/17/51/
11 7 0.14% https://masterbang.ru/talk/20/46/
12 6 0.12% https://masterbang.ru/forum/15/14/
13 5 0.10% https://masterbang.ru/forum/20/44/
14 5 0.10% https://masterbang.ru/talk/15/13/
15 5 0.10% https://yandex.ru/clck/jsredir
16 4 0.08% https://masterbang.ru/talk/13/68/
17 4 0.08% https://masterbang.ru/talk/20/41/
18 3 0.06% https://masterbang.ru/
19 3 0.06% https://masterbang.ru/talk/15/14/
20 3 0.06% https://test.dcms-social.ru/
21 2 0.04% https://masterbang.ru/forum/15/12/
22 2 0.04% https://masterbang.ru/forum/17/16/
23 2 0.04% https://masterbang.ru/forum/17/28/
24 2 0.04% https://masterbang.ru/talk/
25 2 0.04% https://masterbang.ru/talk/15/12/
26 2 0.04% https://masterbang.ru/talk/15/62/
27 2 0.04% https://masterbang.ru/talk/17/16/
28 2 0.04% https://masterbang.ru/talk/20/40/
29 2 0.04% https://test.dcms-social.ru/talk/20/44/
30 1 0.02% http://test.dcms-social.ru/

Top 13 of 13 Total User Agents
# Hits User Agent
1 4554 90.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 278 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 120 2.38% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 30 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Lenovo TB-8703X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
5 24 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9 0.18% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
7 7 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106
8 6 0.12% Mozilla/5.0 (Linux; Android 10.0; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537
9 2 0.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 2 0.04% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
11 2 0.04% curl/7.68.0
12 1 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 1 0.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5036 100.00% 0 0.00% 5443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23