Usage Statistics for test.dcms-social.ru

Summary Period: November 2020
Generated 18-Nov-2020 04:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 27
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 26
Total Unique Sites 17
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 5
Hits per Day 6 9
Files per Day 0 0
Pages per Day 1 2
Sites per Day 4 8
Visits per Day 1 2
KBytes per Day 6 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 27

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
14 4 14.81% 0 0.00% 0 0.00% 0 0.00% 3 17.65% 4 14.70%
15 9 33.33% 0 0.00% 2 50.00% 2 50.00% 7 41.18% 8 32.14%
16 8 29.63% 0 0.00% 2 50.00% 2 50.00% 8 47.06% 8 30.79%
17 6 22.22% 0 0.00% 0 0.00% 0 0.00% 5 29.41% 6 22.36%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 7.41% 0 0 0.00% 0 1 25.00% 0 2 6.97%
6 0 2 7.41% 0 0 0.00% 0 0 0.00% 0 2 6.97%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 15 55.56% 0 0 0.00% 0 0 0.00% 4 15 56.69%
9 0 3 11.11% 0 0 0.00% 0 1 25.00% 1 3 10.47%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 7.41% 0 0 0.00% 0 1 25.00% 0 2 7.01%
19 0 1 3.70% 0 0 0.00% 0 0 0.00% 0 1 3.50%
20 0 2 7.41% 0 0 0.00% 0 1 25.00% 1 2 8.39%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 4 14.81% 0 0.00% 4 16.09% 0 0.00% 66.249.64.101
2 4 14.81% 0 0.00% 4 14.01% 0 0.00% 66.249.64.107
3 2 7.41% 0 0.00% 2 6.97% 0 0.00% 158.69.250.210
4 2 7.41% 0 0.00% 2 7.01% 0 0.00% 193.169.252.34
5 2 7.41% 0 0.00% 2 8.39% 0 0.00% 66.249.64.102
6 2 7.41% 0 0.00% 2 7.01% 0 0.00% 66.249.66.91
7 1 3.70% 0 0.00% 1 3.50% 1 25.00% 213.180.203.99
8 1 3.70% 0 0.00% 1 4.19% 1 25.00% 5.255.231.14
9 1 3.70% 0 0.00% 1 3.50% 0 0.00% 5.255.253.152
10 1 3.70% 0 0.00% 1 4.19% 0 0.00% 5.45.207.92
11 1 3.70% 0 0.00% 1 3.50% 0 0.00% 66.249.64.109
12 1 3.70% 0 0.00% 1 3.50% 0 0.00% 66.249.64.111
13 1 3.70% 0 0.00% 1 4.19% 0 0.00% 66.249.66.85
14 1 3.70% 0 0.00% 1 3.48% 1 25.00% 95.163.255.199
15 1 3.70% 0 0.00% 1 3.48% 0 0.00% 95.163.255.210
16 1 3.70% 0 0.00% 1 3.48% 1 25.00% 95.163.255.211
17 1 3.70% 0 0.00% 1 3.48% 0 0.00% 95.163.255.222

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 14.81% 0 0.00% 4 16.09% 0 0.00% 66.249.64.101
2 4 14.81% 0 0.00% 4 14.01% 0 0.00% 66.249.64.107
3 2 7.41% 0 0.00% 2 8.39% 0 0.00% 66.249.64.102
4 2 7.41% 0 0.00% 2 7.01% 0 0.00% 193.169.252.34
5 2 7.41% 0 0.00% 2 7.01% 0 0.00% 66.249.66.91
6 2 7.41% 0 0.00% 2 6.97% 0 0.00% 158.69.250.210
7 1 3.70% 0 0.00% 1 4.19% 1 25.00% 5.255.231.14
8 1 3.70% 0 0.00% 1 4.19% 0 0.00% 5.45.207.92
9 1 3.70% 0 0.00% 1 4.19% 0 0.00% 66.249.66.85
10 1 3.70% 0 0.00% 1 3.50% 1 25.00% 213.180.203.99

Top 1 of 1 Total Referrers
# Hits Referrer
1 27 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 15 55.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4 14.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 4 14.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2 7.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
5 2 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 0 0.00% 26 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23